PERIOD | PERFORMANCE |
---|---|
19.12.2023 - 19.12.2024 | 14,65% |
19.12.2022 - 19.12.2023 | 13,63% |
19.12.2021 - 19.12.2022 | -11,60% |
19.12.2020 - 19.12.2021 | 19,04% |
19.12.2019 - 19.12.2020 | 4,66% |
PERIOD | PERFORMANCE | YEARLY |
---|---|---|
1 Month | 0,16% | / |
3 Months | 3,21% | / |
6 Months | 3,92% | / |
Current year (YTD) | 14,87% | / |
1 year | 14,65% | / |
3 years | 15,17% | 4,82% |
5 year | 43,91% | 7,55% |
10 year | / | / |
Since inception | 67,59% | / |
PERIOD | PERFORMANCE |
---|---|
19.12.2023 - 19.12.2024 | 14,65% |
19.12.2022 - 19.12.2023 | 13,63% |
19.12.2021 - 19.12.2022 | -11,60% |
19.12.2020 - 19.12.2021 | 19,04% |
19.12.2019 - 19.12.2020 | 4,66% |
NAME | % OF FUNDVOLUME |
---|---|
ISHARES EURO AGGREGATE BOND | 4,47% |
ISHARES CORE EURO GOVERNMENT BOND | 4,22% |
NVIDIA | 3,33% |
MICROSOFT | 3,22% |
APPLE | 2,64% |
AMAZON | 2,60% |
SPDR BLOOMBERG BARCLAYS 1-3 | 2,36% |
TAIWAN SEMICONDUCTOR | 1,81% |
SALESFORCE | 1,77% |
ISHARES EUR HIGH YIELD CORP | 1,55% |
FUND | % OF FUNDVOLUME | |
---|---|---|
Shares |
|
74,98% |
Open-end investment funds |
|
20,02% |
FUND | % OF FUNDVOLUME | |
---|---|---|
USA |
|
43,89% |
France |
|
6,04% |
China |
|
4,34% |
Japan |
|
4,16% |
Switzerland |
|
2,91% |
Holland |
|
2,74% |
Germany |
|
2,37% |
Taiwan |
|
1,81% |
Canada |
|
1,79% |
Other |
|
24,95% |
FUND | % OF FUNDVOLUME | |
---|---|---|
Information Technology |
|
18,55% |
Investment Funds |
|
18,02% |
Financials |
|
12,57% |
Health Care |
|
9,83% |
Consumer Discretionary |
|
8,09% |
Industrials |
|
6,83% |
Communication Services |
|
6,12% |
Consumer Staples |
|
4,32% |
Energy |
|
3,31% |
Other |
|
7,36% |
DOCUMENT | FILE TYPE |
---|---|
Fact Sheets - November 2024 | (pdf, 1.572,63 kb) |
Share in % | Limit [%] | |
---|---|---|
Share of aligned investments | 73,5 | 100 |
Share of unaligned investmenets | 0 | 0 |
No grade | 21,5 | |
Total | 95 | |
Other | 5 |
Industry exclusions | Share in % | Revenue/production threshold in %* |
---|---|---|
Thermal coal | 0 | 10 |
Tobacco (production and distribution) | 0 | 5 |
Activities in the field of controversial weapons | 0 | 0 |
Exceptions** | 0 |