PERIOD | PERFORMANCE |
---|---|
19.11.2023 - 19.11.2024 | 41,95% |
19.11.2022 - 19.11.2023 | 5,52% |
19.11.2021 - 19.11.2022 | -41,32% |
19.11.2020 - 19.11.2021 | 15,54% |
19.11.2019 - 19.11.2020 | 10,40% |
PERIOD | PERFORMANCE | YEARLY |
---|---|---|
1 Month | 8,06% | / |
3 Months | 20,10% | / |
6 Months | 18,44% | / |
Current year (YTD) | 31,09% | / |
1 year | 41,95% | / |
3 years | -12,15% | -4,23% |
5 year | 12,05% | 2,30% |
10 year | 58,40% | 4,71% |
Since inception | 88,72% | / |
PERIOD | PERFORMANCE |
---|---|
19.11.2023 - 19.11.2024 | 41,95% |
19.11.2022 - 19.11.2023 | 5,52% |
19.11.2021 - 19.11.2022 | -41,32% |
19.11.2020 - 19.11.2021 | 15,54% |
19.11.2019 - 19.11.2020 | 10,40% |
NAME | % OF FUNDVOLUME |
---|---|
NVIDIA | 4,73% |
PALANTIR TECHNOLOGIES | 4,56% |
SOFI TECHNOLOGIES | 4,39% |
CAMECO | 4,23% |
SU FP | 4,04% |
TAIWAN SEMICONDUCTOR | 3,55% |
NEXGEN ENERGY | 3,48% |
TOKYO ELECTRON | 3,27% |
GLOBAL X URANIUM ETF | 3,27% |
ADYEN | 3,24% |
FUND | % OF FUNDVOLUME | |
---|---|---|
Shares |
|
92,31% |
Open-end investment funds |
|
3,27% |
FUND | % OF FUNDVOLUME | |
---|---|---|
USA |
|
57,67% |
Canada |
|
10,84% |
Holland |
|
5,93% |
France |
|
4,44% |
Taiwan |
|
3,55% |
Japan |
|
3,27% |
Argentina |
|
3,17% |
Australia |
|
1,98% |
Denmark |
|
1,46% |
Other |
|
3,27% |
FUND | % OF FUNDVOLUME | |
---|---|---|
Information Technology |
|
41,76% |
Health Care |
|
15,16% |
Energy |
|
10,98% |
Financials |
|
9,87% |
Industrials |
|
7,12% |
Materials |
|
3,23% |
Consumer Discretionary |
|
3,17% |
Communication Services |
|
2,87% |
Utilities |
|
1,42% |
DOCUMENT | FILE TYPE |
---|---|
Fact Sheets - October 2024 | (pdf, 1.581,53 kb) |
Share in % | Limit [%] | |
---|---|---|
Share of aligned investments | 89,5 | 100 |
Share of unaligned investmenets | 0 | 0 |
No grade | 6,1 | |
Total | 95,6 | |
Other | 4,4 |
Industry exclusions | Share in % | Revenue/production threshold in %* |
---|---|---|
Thermal coal | 0 | 10 |
Tobacco (production and distribution) | 0 | 5 |
Activities in the field of controversial weapons | 0 | 0 |
Exceptions** | 0 |