PERIOD | PERFORMANCE |
---|---|
19.12.2023 - 19.12.2024 | 15,43% |
19.12.2022 - 19.12.2023 | 15,25% |
19.12.2021 - 19.12.2022 | -12,18% |
19.12.2020 - 19.12.2021 | 15,53% |
19.12.2019 - 19.12.2020 | 0,92% |
PERIOD | PERFORMANCE | YEARLY |
---|---|---|
1 Month | 1,12% | / |
3 Months | 4,68% | / |
6 Months | 5,72% | / |
Current year (YTD) | 15,83% | / |
1 year | 15,43% | / |
3 years | 16,83% | 5,32% |
5 year | 36,54% | 6,43% |
10 year | 81,16% | 6,12% |
Since inception | 22,75% | / |
PERIOD | PERFORMANCE |
---|---|
19.12.2023 - 19.12.2024 | 15,43% |
19.12.2022 - 19.12.2023 | 15,25% |
19.12.2021 - 19.12.2022 | -12,18% |
19.12.2020 - 19.12.2021 | 15,53% |
19.12.2019 - 19.12.2020 | 0,92% |
NAME | % OF FUNDVOLUME |
---|---|
NVIDIA | 5,58% |
DEUTCHLAND - DBR 0 | 3,17% |
NETHERLANDS GOVERNMENT - NETHER 0 | 2,63% |
EFSF - EFSF 3.375 | 2,61% |
POZAVAROVALNICA SAVA | 2,50% |
FRANCE - FRTR 4.5 | 2,50% |
ASML HOLDING NV | 2,36% |
ALPHABET | 2,32% |
EU - EU 0.1 | 2,08% |
AMAZON | 2,06% |
FUND | % OF FUNDVOLUME | |
---|---|---|
Shares |
|
68,84% |
Bonds |
|
26,55% |
Open-end investment funds |
|
1,19% |
FUND | % OF FUNDVOLUME | |
---|---|---|
USA |
|
43,49% |
France |
|
11,18% |
Slovenia |
|
7,10% |
Holland |
|
5,87% |
Switzerland |
|
4,49% |
Germany |
|
4,29% |
Luxemburg |
|
2,61% |
China |
|
2,16% |
Belgium |
|
2,08% |
Other |
|
13,31% |
FUND | % OF FUNDVOLUME | |
---|---|---|
Bonds |
|
26,55% |
Information Technology |
|
19,41% |
Financials |
|
13,22% |
Consumer Discretionary |
|
7,53% |
Industrials |
|
6,76% |
Health Care |
|
5,76% |
Communication Services |
|
5,05% |
Consumer Staples |
|
3,41% |
Energy |
|
3,11% |
Other |
|
5,78% |
DOCUMENT | FILE TYPE |
---|---|
Fact Sheets - November 2024 | (pdf, 1.572,63 kb) |
Share in % | Limit [%] | |
---|---|---|
Share of aligned investments | 74 | 100 |
Share of unaligned investmenets | 0 | 0 |
No grade | 22,6 | |
Total | 96,6 | |
Other | 3,4 |
Industry exclusions | Share in % | Revenue/production threshold in %* |
---|---|---|
Thermal coal | 0 | 10 |
Tobacco (production and distribution) | 0 | 5 |
Activities in the field of controversial weapons | 0 | 0 |
Exceptions** | 0 |