PERIOD | PERFORMANCE |
---|---|
17.01.2024 - 17.01.2025 | 19,19% |
17.01.2023 - 17.01.2024 | 8,16% |
17.01.2022 - 17.01.2023 | -8,24% |
17.01.2021 - 17.01.2022 | 14,16% |
17.01.2020 - 17.01.2021 | 2,02% |
PERIOD | PERFORMANCE | YEARLY |
---|---|---|
1 Month | 0,72% | / |
3 Months | 3,84% | / |
6 Months | 7,74% | / |
Current year (YTD) | 2,26% | / |
1 year | 19,19% | / |
3 years | 18,30% | 5,76% |
5 year | 36,65% | 6,44% |
10 year | 81,52% | 6,14% |
Since inception | 25,51% | / |
PERIOD | PERFORMANCE |
---|---|
17.01.2024 - 17.01.2025 | 19,19% |
17.01.2023 - 17.01.2024 | 8,16% |
17.01.2022 - 17.01.2023 | -8,24% |
17.01.2021 - 17.01.2022 | 14,16% |
17.01.2020 - 17.01.2021 | 2,02% |
NAME | % OF FUNDVOLUME |
---|---|
NVIDIA | 5,53% |
DEUTCHLAND - DBR 0 | 3,09% |
ALPHABET | 2,65% |
EFSF - EFSF 3.375 | 2,57% |
NETHERLANDS GOVERNMENT - NETHER 0 | 2,55% |
POZAVAROVALNICA SAVA | 2,52% |
ASML HOLDING NV | 2,44% |
FRANCE - FRTR 4.5 | 2,43% |
AMAZON | 2,22% |
MICROSOFT | 2,03% |
FUND | % OF FUNDVOLUME | |
---|---|---|
Shares |
|
70,66% |
Bonds |
|
26,17% |
Open-end investment funds |
|
1,17% |
FUND | % OF FUNDVOLUME | |
---|---|---|
USA |
|
44,50% |
France |
|
11,28% |
Slovenia |
|
7,01% |
Holland |
|
5,91% |
Switzerland |
|
5,30% |
Germany |
|
4,27% |
Luxemburg |
|
2,57% |
China |
|
2,21% |
Belgium |
|
2,03% |
Other |
|
12,92% |
FUND | % OF FUNDVOLUME | |
---|---|---|
Bonds |
|
26,17% |
Information Technology |
|
20,23% |
Financials |
|
13,61% |
Consumer Discretionary |
|
7,78% |
Industrials |
|
6,92% |
Health Care |
|
5,92% |
Communication Services |
|
5,75% |
Consumer Staples |
|
3,32% |
Energy |
|
2,87% |
Other |
|
5,43% |
DOCUMENT | FILE TYPE |
---|---|
Fact Sheets - December 2024 | (pdf, 1.585,91 kb) |
Share in % | Limit [%] | |
---|---|---|
Share of aligned investments | 75,9 | 100 |
Share of unaligned investmenets | 0 | 0 |
No grade | 22,2 | |
Total | 98 | |
Other | 2 |
Industry exclusions | Share in % | Revenue/production threshold in %* |
---|---|---|
Thermal coal | 0 | 10 |
Tobacco (production and distribution) | 0 | 5 |
Activities in the field of controversial weapons | 0 | 0 |
Exceptions** | 0 |