PERIOD | PERFORMANCE |
---|---|
19.11.2023 - 19.11.2024 | 19,70% |
19.11.2022 - 19.11.2023 | 6,41% |
19.11.2021 - 19.11.2022 | -11,70% |
19.11.2020 - 19.11.2021 | 20,44% |
19.11.2019 - 19.11.2020 | 1,31% |
PERIOD | PERFORMANCE | YEARLY |
---|---|---|
1 Month | -0,09% | / |
3 Months | 3,77% | / |
6 Months | 5,88% | / |
Current year (YTD) | 14,54% | / |
1 year | 19,70% | / |
3 years | 12,38% | 3,97% |
5 year | 37,13% | 6,52% |
10 year | 77,62% | 5,91% |
Since inception | 21,38% | / |
PERIOD | PERFORMANCE |
---|---|
19.11.2023 - 19.11.2024 | 19,70% |
19.11.2022 - 19.11.2023 | 6,41% |
19.11.2021 - 19.11.2022 | -11,70% |
19.11.2020 - 19.11.2021 | 20,44% |
19.11.2019 - 19.11.2020 | 1,31% |
NAME | % OF FUNDVOLUME |
---|---|
NVIDIA | 5,68% |
DEUTCHLAND - DBR 0 | 3,16% |
EFSF - EFSF 3.375 | 2,64% |
POZAVAROVALNICA SAVA | 2,61% |
NETHERLANDS GOVERNMENT - NETHER 0 | 2,59% |
FRANCE - FRTR 4.5 | 2,51% |
ALPHABET | 2,42% |
ASML HOLDING NV | 2,35% |
EU - EU 0.1 | 2,11% |
MICROSOFT | 2,06% |
FUND | % OF FUNDVOLUME | |
---|---|---|
Shares |
|
69,18% |
Bonds |
|
27,09% |
Open-end investment funds |
|
1,19% |
FUND | % OF FUNDVOLUME | |
---|---|---|
USA |
|
42,54% |
France |
|
11,76% |
Slovenia |
|
7,47% |
Holland |
|
5,91% |
Switzerland |
|
4,70% |
Germany |
|
4,29% |
Luxemburg |
|
2,64% |
China |
|
2,33% |
Belgium |
|
2,11% |
Other |
|
13,71% |
FUND | % OF FUNDVOLUME | |
---|---|---|
Bonds |
|
27,09% |
Information Technology |
|
19,26% |
Financials |
|
13,07% |
Consumer Discretionary |
|
7,40% |
Industrials |
|
6,90% |
Health Care |
|
6,04% |
Communication Services |
|
5,26% |
Consumer Staples |
|
3,51% |
Energy |
|
3,03% |
Other |
|
5,90% |
DOCUMENT | FILE TYPE |
---|---|
Fact Sheets - October 2024 | (pdf, 1.581,53 kb) |
Share in % | Limit [%] | |
---|---|---|
Share of aligned investments | 74,5 | 100 |
Share of unaligned investmenets | 0 | 0 |
No grade | 23 | |
Total | 97,5 | |
Other | 2,5 |
Industry exclusions | Share in % | Revenue/production threshold in %* |
---|---|---|
Thermal coal | 0 | 10 |
Tobacco (production and distribution) | 0 | 5 |
Activities in the field of controversial weapons | 0 | 0 |
Exceptions** | 0 |