Infond Surovine in energija, equity subfund | Mutual funds

Infond Surovine in energija

Period TER
01.01.2023 - 31.12.2023 2,40%
01.01.2022 - 31.12.2022 2,42%
01.01.2021 - 31.12.2021 2,47%
01.01.2020 - 31.12.2020 2,49%
01.01.2019 - 31.12.2019 2,43%
01.01.2018 - 31.12.2018 2,42%
01.01.2017 - 31.12.2017 2,34%
01.01.2016 - 31.12.2016 2,34%
01.01.2015 - 31.12.2015 2,34%
01.01.2014 - 31.12.2014 2,34%
01.01.2013 - 31.12.2013 2,35%
01.01.2012 - 31.12.2012 2,25%
Period TER PTR
01.01.2011 - 31.12.2011 2,26% 35,41%
01.07.2010 - 30.06.2011 2,22% 47,37%
01.01.2010 - 31.12.2010 2,07% 40,02%
01.07.2009 - 30.06.2010 1,95% 41,37%
01.01.2009 - 31.12.2009 1,97% 51,93%
01.07.2008 - 30.06.2009 2,03% 34,10%
01.01.2008 - 31.12.2008 2,04% 30,14%
01.07.2007 - 30.06.2008 2,03% 15,27%
01.01.2007 - 31.12.2007 2,03% -2,58%
01.07.2006 - 30.06.2007 2,00% 20,68%
01.01.2006 - 31.12.2006 2,01% 28,08%
Sava Infond, družba za upravljanje, d.o.o.
Ulica Eve Lovše 7, 2000 Maribor, phone +386 2 229 74 40, fax. +386 2 229 74 89
Graphic and technical implementation BuyITC d.o.o.