Infond Select, equity subfund of developed markets | Mutual funds

Infond Select

Obdobje CSP
01.01.2023 - 31.12.2023 2,36%
01.01.2022 - 31.12.2022 2,37%
01.01.2021 - 31.12.2021 2,39%
01.01.2020 - 31.12.2020 2,47%
01.01.2019 - 31.12.2019 2,55%
01.01.2018 - 31.12.2018 2,50%
01.01.2017 - 31.12.2017 2,17%
01.01.2016 - 31.12.2016 2,17%
01.01.2015 - 31.12.2015 2,21%
01.01.2014 - 31.12.2014 2,39%
01.01.2013 - 31.12.2013 2,13%
01.01.2012 - 31.12.2012 2,26%
Obdobje TER PTR
01.07.2011 - 30.06.2012 2,28% 344,57%
01.01.2011 - 31.12.2011 2,20% 273,56%
01.07.2010 - 30.06.2011 2,13% 168,62%
01.01.2010 - 31.12.2010 2,12% 178,99%
01.07.2009 - 30.06.2010 2,13% 157,18%
01.01.2009 - 31.12.2009 2,17% 214,01%
Sava Infond, družba za upravljanje, d.o.o.
Ulica Eve Lovše 7, 2000 Maribor, phone +386 2 229 74 40, fax. +386 2 229 74 89
Graphic and technical implementation BuyITC d.o.o.