Infond Razviti trgi, equity subfund of developed markets | Mutual funds

Infond Razviti trgi

Obdobje CSP
01.01.2023 - 31.12.2023 2,34%
01.01.2022 - 31.12.2022 2,35%
01.01.2021 - 31.12.2021 2,36%
01.01.2020 - 31.12.2020 2,36%
01.01.2019 - 31.12.2019 2,36%
01.01.2018 - 31.12.2018 2,36%
01.01.2017 - 31.12.2017 2,34%
01.01.2016 - 31.12.2016 2,35%
01.01.2015 - 31.12.2015 2,34%
01.01.2014 - 31.12.2014 2,34%
01.01.2013 - 31.12.2013 2,33%
01.01.2012 - 31.12.2012 2,03%
Obdobje TER PTR
01.01.2011 - 31.12.2011 2,04% 227,52%
01.07.2010 - 30.06.2011 2,04% 167,95%
01.01.2010 - 31.12.2010 2,00% 106,48%
01.07.2009 - 30.06.2010 2,07% 187,29%
01.01.2009 - 31.12.2009 2,09% 184,01%
01.07.2008 - 30.06.2009 2,08% 124,09%
01.01.2008 - 31.12.2008 2,07% 63,57%
01.07.2007 - 30.06.2008 2,05% 57,41%
01.01.2007 - 31.12.2007 2,02% 98,16%
01.07.2006 - 30.06.2007 2,06% 142,16%
01.01.2006 - 31.12.2006 2,03% 111,48%
01.07.2005 - 30.06.2006 2,03% 54,74%
01.01.2005 - 31.12.2005 2,01% 41,96%
Sava Infond, družba za upravljanje, d.o.o.
Ulica Eve Lovše 7, 2000 Maribor, phone +386 2 229 74 40, fax. +386 2 229 74 89
Graphic and technical implementation BuyITC d.o.o.