Infond Kitajska, equity subfund | Mutual funds

Infond Kitajska

Period TER
01.01.2023 - 31.12.2023 2,41%
01.01.2022 - 31.12.2022 2,38%
01.01.2021 - 31.12.2021 2,48%
01.01.2020 - 31.12.2020 2,50%
01.01.2019 - 31.12.2019 2,49%
01.01.2018 - 31.12.2018 2,53%
01.01.2017 - 31.12.2017 2,63%
01.01.2016 - 31.12.2016 2,68%
01.01.2015 - 31.12.2015 2,67%
01.01.2014 - 31.12.2014 2,65%
01.01.2013 - 31.12.2013 2,63%
01.01.2012 - 31.12.2012 2,29%
Sava Infond, družba za upravljanje, d.o.o.
Ulica Eve Lovše 7, 2000 Maribor, phone +386 2 229 74 40, fax. +386 2 229 74 89
Graphic and technical implementation BuyITC d.o.o.