Infond Globalni uravnoteženi, mixed subfund | Mutual funds

Infond Globalni uravnoteženi

Period TER
01.01.2023 - 31.12.2023 2,09%
01.01.2022 - 31.12.2022 2,10%
01.01.2021 - 31.12.2021 2,12%
01.01.2020 - 31.12.2020 2,12%
01.01.2019 - 31.12.2019 2,13%
01.01.2018 - 31.12.2018 2,12%
01.01.2017 - 31.12.2017 2,11%
01.01.2016 - 31.12.2016 2,11%
01.01.2015 - 31.12.2015 2,09%
01.01.2014 - 31.12.2014 2,10%
01.01.2013 - 31.12.2013 2,09%
01.01.2012 - 31.12.2012 2,04%
Period TER PTR
01.01.2011 - 31.12.2011 1,99% 124,15%
01.07.2010 - 30.06.2011 2,01% 98,70%
01.01.2010 - 31.12.2010 1,98% 63,93%
01.07.2009 - 30.06.2010 1,99% 100,56%
01.01.2009 - 31.12.2009 1,98% 113,99%
01.07.2008 - 30.06.2009 1,94% 73,93%
01.01.2008 - 31.12.2008 1,93% 29,70%
01.07.2007 - 30.06.2008 1,93% 36,39%
01.01.2007 - 31.12.2007 1,96% 52,73%
01.07.2006 - 30.06.2007 2,00% 78,30%
01.01.2006 - 31.12.2006 2,03% 98,59%
01.07.2005 - 30.06.2006 2,03% 103,02%
01.01.2005 - 31.12.2005 2,00% 124,63%
01.07.2004 - 30.06.2005 2,02% 108,98%
01.01.2004 - 31.12.2004 2,00% 15,78%
Sava Infond, družba za upravljanje, d.o.o.
Ulica Eve Lovše 7, 2000 Maribor, phone +386 2 229 74 40, fax. +386 2 229 74 89
Graphic and technical implementation BuyITC d.o.o.