Infond Globalni defenzivni, mixed subfund | Mutual funds

Infond Globalni defenzivni

Period TER
01.01.2023 - 31.12.2023 1,75%
01.01.2022 - 31.12.2022 1,75%
01.01.2021 - 31.12.2021 1,75%
01.01.2020 - 31.12.2020 1,76%
01.01.2019 - 31.12.2019 1,76%
01.01.2018 - 31.12.2018 1,84%
01.01.2017 - 31.12.2017 2,11%
01.01.2016 - 31.12.2016 2,11%
01.01.2015 - 31.12.2015 2,09%
01.01.2014 - 31.12.2014 2,09%
01.01.2013 - 31.12.2013 2,09%
01.01.2012 - 31.12.2012 2,07%
Period TER PTR
01.01.2011 - 31.12.2011 2,03% 16,75%
01.07.2010 - 30.06.2011 1,99% 22,19%
01.07.2009 - 30.06.2010 1,94% 22,63%
01.01.2009 - 31.12.2009 1,96% 25,51%
01.07.2008 - 30.06.2009 2,01% 19,23%
01.01.2008 - 31.12.2008 2,02% 25,21%
01.07.2007 - 30.06.2008 2,02% 15,90%
01.01.2007 - 31.12.2007 2,02% 1,48%
01.07.2006 - 30.06.2007 2,01% -0,28%
01.01.2006 - 31.12.2006 2,06% 2,78%
01.07.2005 - 30.06.2006 2,15% 14,72%
01.01.2005 - 31.12.2005 2,12% 63,74%
01.07.2004 - 30.06.2005 2,04% 97,81%
01.01.2004 - 31.12.2004 2,00% 89,83%
01.07.2003 - 30.06.2004 1,99% 87,61%
01.01.2003 - 31.12.2003 2,00% 52,90%
Sava Infond, družba za upravljanje, d.o.o.
Ulica Eve Lovše 7, 2000 Maribor, phone +386 2 229 74 40, fax. +386 2 229 74 89
Graphic and technical implementation BuyITC d.o.o.