Infond Dividendni, equity subfund of developed markets | Mutual funds

Infond Dividendni

Period TER
01.01.2023 - 31.12.2023 2,41%
01.01.2022 - 31.12.2022 2,43%
01.01.2021 - 31.12.2021 2,44%
01.01.2020 - 31.12.2020 2,47%
01.01.2019 - 31.12.2019 2,43%
01.01.2018 - 31.12.2018 2,45%
01.01.2017 - 31.12.2017 2,35%
01.01.2016 - 31.12.2016 2,36%
01.01.2015 - 31.12.2015 2,35%
01.01.2014 - 31.12.2014 2,36%
01.01.2013 - 31.12.2013 2,38%
01.01.2012 - 31.12.2012 2,23%
Period TER PTR
01.01.2011 - 31.12.2011 2,16% 6,99%
Sava Infond, družba za upravljanje, d.o.o.
Ulica Eve Lovše 7, 2000 Maribor, phone +386 2 229 74 40, fax. +386 2 229 74 89
Graphic and technical implementation BuyITC d.o.o.